MUIR WINS AGAIN & COL STAPLETON GETS THIRD !!! SBS INTERVIEWS STEAM WINNER!!
This week Muir Mathieson followed his win last week in D grade by winning in C grade! with a big field of forty riders Colin (Colnago) Stapleton both worked as a perfect team each taking turns chasing down the breaks & Muir using his new sprint lunging technique to put STEAM in 1ST & 3RD placing. Fantastic effort considering it was Muir's first time in C grade & Colin's only second race entered.
WATCH SBS THIS SUNDAY AT 11.30AM & SEE FELLOW STEAM MEMBER MUIR MATHIESON GET INTERVIEWED!
Port Maquarie Triathlon - Australian Long Course Championships
Congratulations to Alison Urquhart, Australian Long Course Champion in her age group. Also podium finishes for STEAM members Kate Rowe, Adam Radford, Mel Ashton, Steph Yeung, Alex Hamill, Di Clementson, and Brenda Hamill. Well done to everyone who endured the heat on Sunday and finished a very tough race. Hope everyone is primed now for Ironman - although I hear Michael Baker is worried that Peter Lee needs to work on his post-race rehydration, Pete's effort on Sunday night at the pub was not up to the usual standard for an English lad and Portsmouth supporter.
| Plc | First Name | Last Name | Overall | Cat Plc | Category | Swim | S-Plc | S-Cat Plc | S-Sex Plc | Mins-k | Cycle | C-Plc | C-Cat Plc | C-Sex Plc | Klm-hr | Run | R-Plc | R-Cat Plc | R-Sex Plc |
| 31 | Adam | Radford | 4:14:28.8 | 3 | M 35- 39 | 0:29:22.3 | 47 | 6 | 37 | 14:41 | 2:19:58.4 | 60 | 11 | 55 | 34.29 | 1:23:28.2 | 18 | 1 | 16 |
| 33 | Melissa | Ashton | 4:14:37.5 | 3 | FOPEN | 0:27:05.9 | 19 | 2 | 2 | 13:33 | 2:22:24.5 | 79 | 7 | 7 | 33.71 | 1:23:54.8 | 19 | 3 | 3 |
| 55 | Benjamin | Howard | 4:23:02.3 | 5 | M 20- 24 | 0:28:04.7 | 29 | 3 | 24 | 14:02 | 2:13:22.7 | 18 | 2 | 18 | 35.99 | 1:39:26.0 | 120 | 9 | 97 |
| 76 | Michael | Baker | 4:30:56.8 | 13 | M 35- 39 | 0:31:21.6 | 108 | 13 | 91 | 15:41 | 2:22:48.7 | 85 | 16 | 78 | 33.61 | 1:35:00.9 | 91 | 14 | 72 |
| 112 | Stephanie | Yeung | 4:42:24.5 | 3 | F 30- 34 | 0:36:28.4 | 248 | 14 | 47 | 18:14 | 2:33:48.5 | 194 | 6 | 23 | 31.21 | 1:30:23.0 | 54 | 2 | 10 |
| 165 | Jonathan | Papalia | 4:52:33.4 | 28 | M 35- 39 | 0:30:09.9 | 72 | 8 | 58 | 15:05 | 2:32:49.1 | 189 | 33 | 167 | 31.41 | 1:47:36.9 | 181 | 26 | 147 |
| 169 | Alison | Urquhart | 4:52:57.9 | 1 | F 35- 39 | 0:34:18.1 | 197 | 2 | 30 | 17:09 | 2:27:36.6 | 130 | 1 | 12 | 32.52 | 1:49:20.9 | 205 | 2 | 39 |
| 190 | Mark | Norman | 4:59:13.6 | 18 | M 40- 44 | 0:31:37.2 | 115 | 10 | 97 | 15:49 | 2:34:20.6 | 203 | 22 | 178 | 31.1 | 1:51:22.1 | 222 | 19 | 177 |
| 213 | Peter | Lee | 5:03:08.7 | 53 | M 30- 34 | 0:33:34.7 | 168 | 35 | 141 | 16:47 | 2:34:14.8 | 201 | 53 | 177 | 31.12 | 1:52:54.0 | 235 | 54 | 187 |
| 267 | Kate | Rowe | 5:19:09.8 | 2 | F 50- 54 | 0:41:25.9 | 364 | 2 | 74 | 20:43 | 2:39:07.3 | 253 | 1 | 37 | 30.17 | 1:54:46.4 | 249 | 2 | 53 |
| 284 | Alex | Hamill | 5:25:07.5 | 3 | M 60- 64 | 0:33:35.6 | 170 | 1 | 143 | 16:48 | 2:37:29.4 | 236 | 3 | 203 | 30.48 | 2:10:40.2 | 336 | 4 | 263 |
| 298 | Diane | Clementson | 5:27:28.1 | 3 | F 45- 49 | 0:36:30.8 | 251 | 3 | 48 | 18:15 | 2:50:05.7 | 349 | 3 | 59 | 28.22 | 1:58:10.2 | 271 | 4 | 59 |
| 351 | Brenda | Hamill | 5:42:34.2 | 3 | F 55- 59 | 0:40:50.9 | 357 | 2 | 71 | 20:25 | 3:04:54.9 | 406 | 3 | 83 | 25.96 | 1:52:48.7 | 234 | 1 | 48 |
| 353 | Leica | Ison | 5:44:11.6 | 6 | F 35- 39 | 0:39:54.5 | 342 | 6 | 68 | 19:57 | 2:56:02.2 | 381 | 6 | 69 | 27.27 | 2:05:56.7 | 310 | 6 | 68 |
| 380 | Robert | Middledorp | 5:59:31.0 | 12 | M 55- 59 | 0:37:58.3 | 297 | 6 | 237 | 18:59 | 2:55:01.6 | 374 | 12 | 308 | 27.42 | 2:19:31.2 | 377 | 12 | 297 |
| Place | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Comp 7 | Avg km/hr | TotalTime | ||
| 3 | Maria Papadopoulos | IW-Open | 1:04:52 | 1:04:46 | 1:03:50 | 1:25:22 | 0:21:57 | 1:23:29 | 1:23:04 | 17.68 | 7:47:24 |
MTBA National XC Series - Kooralbyn, Qld, Feb 12 2005
| Place | Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | |
| 9 | Maria | Papadopolous | 25:38:00 | 25:30:00 | 26:10:00 |
As usual, Steam will be going down to Jindabyne again for their Easter training camp involving some riding, lots of drinking and mysterious disappearing Easter Eggs. Also a chance to train for the upcoming racing season and to do some hills. And the famous cook-off competition will be on again with esteemed chefs attempting to out do the other teams on a nightly basis.
Thanks to Kerry and Anthony Freeman, we once again have use of the Piste Haus (spelling differs by the end of the weekend) and depending on numbers can book the apartments over the road. This weekend has been enjoyed by all in previous years. Please let Anna or Daniele know if you are interested in coming on ciclismo@tpg.com.au so we can organise the weekend.
FOR SALE - GET A BARGAIN AND HELP OUT A GOOD CAUSE
The following bikes are for sale, with proceeds going to the
National Stroke Foundation:
1. Trek, 10-speed Ultegra,
any size, with warranty, RRP $2700. Will sell for
$2500
2. Millward (Alchemy) , 9-speed Ultegra, 54cm, suit
women 5 foot 5 to 5 foot 8 most likely. RRP $3299. Will sell for
$2500
3. Giant MTB, XTC3, 19inch. RRP $1455.
Will sell for $1200
4. Trek kids bike for 6-10 year
old. Blue MTB style bike. With warranty. RRP $375. Will
sell for $250.
Contact: Kristy Scrymgeour Phone: +61 2 9318 2644, Email: kristy@cyclingnews.com
MACARTHUR TRIATHLON CLUB PROUDLY
HOSTS THE ABC BIKES GRAND PRIX CHALLENGE
WHERE
: Home of Macarthur Triathlon
Club, Holsworthy Army Barracks, off Heathcote road Holsworthy
WHEN
: SUNDAY MARCH 6TH
15 years and under 7.30 am
16 +
years and seniors 9.30 am
You need to be at the venue early for
registration
RACE DISTANCES / FORMAT :
RUN SWIM BIKE SWIM RUN
VARIOUS DISTANCES FOR EACH AGE GROUP. ALL
THE INFORMATION IS ON THE ENTRY FORM.
COST : 15 years and under $15 + $5 TNSW
insurance
16 + years and seniors $20 + $5 TNSW insurance
FOR MORE
INFORMATION YOU NEED AN ENTRY FORM!!!!!!
FOR AN ENTRY FORM PLEASE SEND
AN EMAIL TO MACARTHUR_TRI@YAHOO.COM