From: Robert Gorman [r.gorman@unsw.edu.au]
Sent: Monday, 3 May 2004 1:15 PM
To: r.gorman@unsw.edu.au
Subject: STEAM Update 3rd May 2004

STEAM athletes Tim Porter and Mel Ashton win NSW Triathlon Club Champs

Congratulations to all STEAM members who raced at Port Stephens on the weekend. Huge results for STEAM with Tim Porter and Mel Ashton coming first overall, 2nd for Brenda Hamill and Adam Radford and top ten for Danny Iannazzo, Kerry Freeman and Peter Keeble. With 9 members racing for STEAM, we had 4 who collected points for the club, Tim, Adam, Alex Freeman and Diane Clementson, to give us 87 points and 16th overall club out of 33 clubs. STEAM was only the 22nd largest team, but collected 9.7 pts per starter, which was the 4th highest average for all clubs.

Mark your calendars for next year to join in the fun of a great race and help STEAM make a mark on the overall results with a top 10 finish. While some members who raced also have strong loyalties to other clubs and will always race for them, if they had raced for STEAM we would have had 224 points, (around 12th place) and 16 points/starter!

Plc Name Bib. Overall Club Cat Plc Category Swim S/Plc S/Cat Plc S/Sex Plc Cycle C/Plc C/Cat Plc C/Sex Plc Run R/Plc R/Cat Plc R/Sex Plc
1 Tim PORTER 44 1:23:30.2 STEAM 1 M 20- 24 0:13:05.1 2 1 2 0:42:53.0 1 1 1 0:27:32.2 17 7 17
14 Adam RADFORD 753 1:27:29.9 STEAM 2 M 35- 39 0:15:13.3 63 7 53 0:44:34.6 8 3 8 0:27:37.0 19 4 19
30 Melissa ASHTON 261 1:29:57.7 CRONULLA 1 F 30- 34 0:14:27.9 40 1 7 0:47:03.4 68 1 1 0:28:26.5 33 1 1
78 Daniel IANNAZZO 830 1:34:35.1 BRAT 5 M 40- 44 0:16:26.8 144 8 117 0:47:46.5 102 13 99 0:30:21.8 97 10 90
182 Shawn BURGESS 562 1:39:12.9 STEAM 31 M 30- 34 0:19:24.2 498 79 391 0:49:48.0 192 42 182 0:29:56.2 82 20 75
221 Jonathan PAPALIA 627 1:40:42.2 STEAM 44 M 30- 34 0:15:22.3 72 12 62 0:55:14.6 503 90 424 0:30:05.3 86 21 79
294 David LESLIE 601 1:43:08.7 STEAM 61 M 30- 34 0:17:32.8 289 43 234 0:51:22.7 287 60 261 0:34:13.3 336 65 286
315 Robert GORMAN 712 1:43:55.6 STEAM 58 M 35- 39 0:20:18.3 605 90 466 0:50:13.9 216 46 204 0:33:23.4 280 52 240
321 Robert CHAMBERLAIN 688 1:44:09.8 STEAM 60 M 35- 39 0:19:38.6 543 83 425 0:50:48.4 252 51 231 0:33:42.8 301 57 257
522 Alexandra FREEMAN 192 1:52:21.4 STEAM 22 F 20- 24 0:16:57.2 217 13 38 0:54:52.0 474 17 69 0:40:32.2 669 27 165
583 Diane CLEMENTSON 373 1:54:43.5 STEAM 12 F 40- 44 0:19:18.5 489 8 104 0:58:20.2 641 17 139 0:37:01.6 518 14 102
594 Kerry FREEMAN 386 1:55:02.3 BRAT 6 F 50- 54 0:22:39.4 766 10 210 0:56:29.9 564 4 110 0:35:49.6 452 2 79
719 Brenda HAMILL 395 2:03:55.7 BRAT 2 F 55- 59 0:21:18.1 695 3 180 1:04:35.5 801 5 224 0:38:02.2 568 2 120
813 Peter KEEBLE 113 2:13:43.4 BRAT 4 M 65- 69 0:24:39.1 830 5 585 1:02:06.7 756 4 561 0:46:52.2 816 4 581

Belinda Granger named the NSW Triathlete of the Year.

Congratulations on another great year for Belinda with 1st at Forster Half, 10th at Hawaii and 2nd at Ironman Australia, plus numerous other great results

Busselton, WA Half-Ironman
While Teresa Rider was getting Belinda paged at the NSW Club Champs to register for the BRATs, Belinda was actually in WA racing. Congratulations to Justin and Belinda on another great result.
 
Place Name Swim Bike Run Total
8 GRANGER, Justin 0:25:02 2:27:51 1:22:01 4:14:54
2 GRANGER, Belinda 0:26:39 2:32:31 1:31:14 4:30:24

STEAM Clothing

Anna has new Steam arm warmers for sale in vibrant orange guaranteed to be seen by most drivers and other riders unless completely blind  – price is $35

Anna will be in Italy this month so clothing must be picked up this week after cycling squad (Tuesday 4th and Thursday 6th May). Otherwise you will have to wait till June.

I will sell the new arm warmers while Anna is away, but you must email me at r.gorman@unsw.edu.au before squad so that I can bring them along in the morning.

For Sale
TiSports Aluminium Frame (57cm)

9 Speed Ultegra Group Set
Ritchy Bladed Spoke Aero wheels

Kestrel Carbon Forks

*Windtrainer Included + New Sidi Shoes (45Eur; ~Size 10) + all the bits and
pieces

~$2,500 O.N.O.!!!!!!!!!! (Heading O.S.) Mal Lyons
mal_lyons@hotmail.com