NSW Club Champs, Soldiers Point, May 2003
| Plc | Name | CatShort | Cat Plc | Overall | Sex Plc | Swim | Swim Plc | Swim Cat/Plc | Swim Sex/Plc | Cycle | Cycle Plc | Cycle Cat/Plc | Cycle Sex/Plc | Run | Run Plc | Run Cat/Plc | Run Sex/Plc | bib | Club |
| 33 | Ben WEARING | M2529 | 3 | 1:29:54.4 | 33 | 0:15:49.8 | 48 | 5 | 45 | 0:44:37.1 | 31 | 4 | 31 | 0:29:27.6 | 69 | 11 | 64 | 474 | HILLS |
| 38 | Kirk PURCHASE | M2529 | 5 | 1:30:21.1 | 38 | 0:16:29.8 | 80 | 9 | 68 | 0:45:17.8 | 47 | 6 | 47 | 0:28:33.5 | 44 | 8 | 42 | 461 | BRAT |
| 72 | Mark PRESTON | M4549 | 2 | 1:33:28.7 | 72 | 0:16:56.3 | 100 | 4 | 84 | 0:45:11.1 | 43 | 2 | 43 | 0:31:21.3 | 167 | 6 | 153 | 842 | BRAT |
| 77 | Daniel IANNAZZO | M4044 | 4 | 1:34:00.5 | 75 | 0:17:28.9 | 137 | 11 | 117 | 0:46:29.1 | 85 | 10 | 85 | 0:30:02.5 | 101 | 10 | 93 | 753 | BRAT |
| 173 | Jennifer MCKENNA | F2529 | 5 | 1:39:27.3 | 10 | 0:18:29.9 | 226 | 13 | 34 | 0:51:10.6 | 320 | 9 | 29 | 0:29:46.8 | 88 | 4 | 7 | 191 | BRAT |
| 188 | Nick OSLER | M3034 | 45 | 1:39:47.3 | 177 | 0:19:24.7 | 330 | 61 | 274 | 0:47:37.9 | 140 | 35 | 139 | 0:32:44.8 | 251 | 51 | 222 | 560 | BRAT |
| 289 | Michael TRINCA | M4044 | 33 | 1:43:60.0 | 258 | 0:17:40.6 | 152 | 12 | 127 | 0:51:43.3 | 353 | 43 | 315 | 0:34:36.0 | 379 | 44 | 317 | 797 | LAPD |
| 347 | Stephanie YEUNG | F2529 | 13 | 1:45:45.6 | 42 | 0:20:02.9 | 400 | 21 | 76 | 0:52:06.2 | 376 | 14 | 44 | 0:33:36.5 | 309 | 16 | 46 | 229 | BRAT |
| 397 | Kevin ELEY | M5054 | 13 | 1:48:04.0 | 342 | 0:20:03.0 | 401 | 20 | 325 | 0:54:19.4 | 508 | 26 | 420 | 0:33:41.6 | 315 | 6 | 268 | 77 | BRAT |
| 534 | Kerry FREEMAN | F4549 | 4 | 1:53:17.2 | 99 | 0:23:47.0 | 685 | 9 | 174 | 0:52:44.5 | 423 | 2 | 55 | 0:36:45.7 | 513 | 4 | 95 | 352 | BRAT |
| 587 | Susan GRIFFITH | F4044 | 8 | 1:55:54.2 | 118 | 0:23:40.2 | 677 | 17 | 169 | 0:55:10.6 | 550 | 9 | 105 | 0:37:03.5 | 531 | 9 | 101 | 356 | BRAT |
| 740 | Marguerite YOUNG | F4549 | 13 | 2:07:09.4 | 178 | 0:24:59.3 | 731 | 11 | 189 | 0:59:52.4 | 717 | 13 | 169 | 0:42:17.8 | 716 | 15 | 175 | 400 | LAPD |
| 816 | Peter KEEBLE | M6569 | 3 | 2:26:25.6 | 586 | 0 | 0 | 0 | 0 | 1:35:57.0 | 829 | 4 | 589 | 0:50:28.6 | 807 | 3 | 581 | 89 | STEAM |
| 0 | Malcolm LYONS | M2024 | 0 | DQ | 0 | 0:13:47.0 | 0 | 0 | 0 | 0:42:44.2 | 0 | 0 | 0 | 0:25:31.6 | 0 | 0 | 0 | 33 | STEAM |
Accenture Race 5, St Kilda, 13th April 2003 (link)
|
Overall Place |
Athlete Name | Category Name | Category Place | Overall Time |
| 3 | Melissa Ashton | Elite Female | 3 | 02:02:08 |
| 3 | Alex Templeton | Female Junior Sprint | 3 | 01:07:40 |
| 148 | Colleen Mccarthy | Female 25-29 | 2 | 02:19:24 |
|
186 |
Fleur Jolley | Female 30-34 | 2 | 02:23:18 |
| 204 | Jacqueline Wrightson | Female 25-29 | 4 | 02:24:13 |
St George/BRW Corporate Triathlon, Domain, Sydney, 6th April 2003 (link)
|
Place |
Bib |
Name |
Team Name |
Company |
CatSpl | Spl | Swim | CatCpl | Cpl | Cycle | CatRpl | Rpl | Run |
Time |
|
2 |
2171 |
URQUHART ALISON |
COWLEY HEARNE 2 |
COWLEYHEARNELAWYERS |
5 | 285 | 5:12 | 1 | 40 | 15:49 | 2 | 226 | 11:06 |
32:06 |
Australian Ironman Triathlon, Forster,
6th April 2003 (link)
| Overall Plc | BibNumber | Name | Origin | CatShort | OverallCatPlace | Overall | Sex Plc | Swim | Swim Plc | Swim Cat/Plc | Swim Sex/Plc | Tran 1 | Cycle | Cycle Plc | Cycle Cat/Plc | Cycle Sex/Plc | Tran 2 | Run | Run Plc | Run Cat/Plc | Run Sex/Plc |
| 14 | 38 | Justin Granger | WAVERLEY NSW | PM | 14 | 8:59:09.9 | 14 | 0:50:16.4 | 33 | 20 | 33 | 0:01:32.9 | 5:05:29.8 | 30 |