2001-2002 pointscore
| Date | Time | Event | Location |
| Sunday 9 December 2001 Results | 8:00am | 21.7km STEAM Individual Time Trial (cycle) | Bottom of Waterfall Hill to top of Audley Hill, Royal National Park (map) |
| Sunday 27 January 2002 Results | 8:00am | 0.5/20/5 STEAM Triathlon Champs | Kurnell - as part of commercial race |
| Wednesday 13 February 2002 Results | 6:30pm | 10km STEAM Run | Malabar Beach |
| Wednesday 13 March 2002 Results | 6:30pm | 3.6/15.2/2.5 STEAM Duathlon | Centennial Park |
| Saturday 30 March 2002 | 6:30am | 3.8km STEAM Open Water Swim | Camp Cove |
STEAM Pointscore
| Age at 1 July 2001 | Time Trial - Royal National Park | Kurnell Triathlon | 10km Run- Malabar | Duathlon - Centennial Park | Open Water- Camp Cove | Events Attended | |||
| SUM | |||||||||
| 12-Dec | 27-Jan | 13-Feb | 13-Mar | 30-Mar | |||||
| Cox | Petrina | F20-29 | 4 | 5 | 4 | 5 | 5 | 4 | 28 |
| Murray | Anna | F30-39 | 5 | 5 | 5 | 4 | 4 | 23 | |
| Davis | Jason | M30-39 | 4 | 5 | 5 | 4 | 4 | 22 | |
| Gorman | Rob | M30-39 | 1 | 4 | 4 | 4 | 3 | 5 | 21 |
| Porter | Tim | M<20 | 5 | 5 | 2 | 12 | |||
| Mayer | Robert | M30-39 | 3 | 5 | 2 | 10 | |||
| Avakian | Julie | F30-39 | 2 | 4 | 2 | 8 | |||
| Thomson de Zilva | Phil | M30-39 | 5 | 1 | 6 | ||||
| Scrymgeour | Kristy | F20-29 | 5 | 1 | 6 | ||||
| Rowe | Kate | F40-49 | 5 | 1 | 6 | ||||
| Radford | Adam | M30-39 | 5 | 1 | 6 | ||||
| Preston | Mark | M40-49 | 5 | 1 | 6 | ||||
| Pegley | David | M40-49 | 5 | 1 | 6 | ||||
| McKenna | Jenny | F20-29 | 5 | 1 | 6 | ||||
| Granger | Belinda | F30-39 | 5 | 1 | 6 | ||||
| Freeman | Kerry | F40-49 | 5 | 1 | 6 | ||||
| Yeung | Stephanie | F20-29 | 4 | 1 | 5 | ||||
| Avakian | Michael | M40-49 | 4 | 1 | 5 | ||||
| Vanolini | Daniel | M30-39 | 3 | 1 | 4 | ||||
| Smith | Greg | M40-49 | 3 | 1 | 4 | ||||
| McCarthy | Matt | M30-39 | 3 | 1 | 4 | ||||
| Kenyon | Barry | M30-39 | 2 | 1 | 3 | ||||
| D'Aguanno | Pino | M40-49 | 2 | 1 | 3 | ||||
| Knuston | Rod | M40-49 | 1 | 1 | 2 | ||||
| Springer | Lisa | F30-39 | 1 | 1 | |||||
| Porter | Tony | M40-49 | 1 | 1 | |||||
| Freidman | Daniel | M40-49 | 1 | 1 |
Individual Time Trial - Sunday 9 December 2001
The Club Individual Time Trial is this Sunday, 9 December commencing at 8.00am. The venue is the Royal National Park and the profile/map is viewable by following the Events link on the website (www.steamsports.org). The event is only open to paid-up club members.
As mentioned previously - groupo Adam will depart Centennial Park at 6.00am. This group should arrive at Sutherland pool carpark at roughly 7.05-7.10. Those wanting to leave arm-warmers/drink bottles/jackets etc in my car can do so at that point. Anyone not wishing to ride from Centennial Park should drive to the Sutherland Pool carpark and be ready to leave at 7.15 (i.e. get there ten minutes earlier).
For those that do not know where Sutherland Pool carpark is - as you leave Sutherland shops (heading downhill and towards Waterfall) you go under an overpass and then approach a roundabout. Instead of going through the roundabout, turn LEFT and hey presto - you are in the Sutherland Pool carpark. If you find yourself going past the dog training centre or Waratah Park (the bike track) then you haven't turned left in the right spot and you will be correct in assuming that you are not in the Sutherland Pool carpark.
We will all ride to Waterfall and descend the Waterfall Hill and then we are ready to go...
The departure point is a small bay about 50m to the right of the intersection at the bottom of the Waterfall hill. The first rider will depart at 8.00am, each subsequent rider will be on a 1 minute gap. Drafting will be patrolled by Robert Vanolini who will be supervising on his motorbike. The finishing point is the 21.7km (up and) down the road at the ranger's station, 400m beyond the top of the Audley Hill.
For those not riding straight back to Centennial Park there will be sportsdrink available. Providing the weather is not inclement and people are not doing Anthony Mundine impersonations, we will cool down be riding out to Waterfall and back. Total riding distance (inc TT) from Sutherland will be roughly 75km.